
The 2021-22 college basketball period formally tips off on Tuesday, Nov. 9.
While Division I games will certainly occur across the nation, events such as the Champions Standard will additionally showcase groups on Tuesday. This year's event lies at Madison Square Garden in New York City City. The initial video game will be played between No. 3 Kansas and also Michigan State. Following this game, No. 9 Duke will take on No. 10 Kentucky, which is the only competition on Tuesday between two placed teams. There's two various other placed competitions during the opening week of college basketball. On Friday night, No. 4 Villanova will tackle No. 2 UCLA. On Saturday evening, No. 5 Texas will certainly dip into No. 1 Gonzaga. There will certainly be various Top 25 games throughout the week. ESPN will certainly reveal a total of 3 primetime video games on Tuesday and also Sunday, and ESPN's various other channels(such as ESPN2, ESPN3 and also ESPN+)will reveal video games all week. "Channels assigned for each and every seminar("such as SEC Network or ACC Network)will certainly be showing video games all week too.
Sporting News damages down how to view the Leading 25 competitions in college basketball today and also more. Here's whatever you need to understand.
EVEN MORE:
College basketball schedule today
Here's every opening week university basketball game including leading 25 teams.
(All country wide relayed video games bolded)
Tuesday, Nov. 9
| Game | Time (ET) | TV Channel |
| Mount St. Mary's at No. 4 Villanova | 4:30 p.m. | FS1, |
| Arkansas at No. 17 Ohio State | 6:00 p.m. | ESPN2, |
| Central Connecticut at No. 24 UConn | 6:30 p.m. | N/A |
| No. 3 Kansas vs. Michigan State | 7:00 p.m. | ESPN, |
| Houston Baptist at No. 5 Texas | 7:00 p.m. | Longhorn Network, |
| Bellarmine at No. 7 Purdue | 7:00 p.m. | N/A |
| Texas Southern at No. 13 Oregon | 7:00 p.m. | PAC12, |
| UT Martin at No. 18 Tennessee | 7:00 p.m. | SEC Network, |
| Loyola Maryland at No. 19 UNC | 7:00 p.m. | ACC Network, |
| Quinnipiac at No. 21 Maryland | 7:00 p.m. | N/A |
| Sienna at No. 23 St. Bonaventure | 7:00 p.m. | ESPN+, |
| Tennessee Technology at No. 12 Memphis | 8:00 p.m. | ESPN+, |
| Hofstra at No. 15 Houston | 8:00 p.m. | ESPN+, |
| Mercer at No. 16 Arkansas | 8:00 p.m. | SEC Network+, |
| Morehead State at No. 22 Auburn | 8:00 p.m. | SEC Network+, |
| Jackson State at No. 11 Illinois | 8:30 p.m. | BTN, |
| Dixie State at No. 1 Gonzaga | 9:00 p.m. | N/A |
| Louisiana Technology at No. 14 Alabama | 9:00 p.m. | SEC Network, |
| Navy at No. 25 Virginia | 9:00 p.m. | ACC Network, |
| No. 10 Kentucky vs. No. 9 Battle each other | 9:30 p.m. | ESPN, |
| CSU Bakersfield at No. 2 UCLA | 11:00 p.m. | PAC12, |
Wednesday, Nov. 10
| Game | Time (ET) | TV Channel |
| Buffalo at No. 6 Michigan | 6:30 p.m. | BTN, |
| Pennsylvania at No. 20 Florida State | 9:00 p.m. | ACC Network, |
Thursday, Nov. 11
| Game | Time (ET) | TV Network |
| George Washington at No. 21 Maryland | 6:30 p.m. | BTN, |
Friday, Nov. 12
| Video game | Time (ET) | TV Channel |
| Army at No. 9 Duke | 7:00 p.m. | ACC Network, |
| Robert Morris at No. 10 Kentucky | 7:00 p.m. | SEC Network, |
| Niagara at No. 17 Ohio State | 7:00 p.m. | N/A |
| Radford at No. 25 Virginia | 7:00 p.m. | ACC Network Bonus, |
| Tarleton at No. 3 Kansas | 8:00 p.m. | ESPN+, |
| San Diego State at No. 14 Alabama | 8:00 p.m. | SEC Network+, |
| Rice at No. 15 Houston | 8:00 p.m. | ESPN+, |
| UL Monroe at No. 22 Auburn | 8:00 p.m. | SEC Network+, |
| Indiana State at No. 7 Purdue | 8:30 p.m. | BTN, |
| Incarnate Word at No. 8 Baylor | 8:30 p.m. | ESPN+, |
| Arkansas State at No. 11 Illinois | 9:00 p.m. | N/A |
| Brown at No. 19 UNC | 9:00 p.m. | ACC Network, |
| SMU at No. 13 Oregon | 11:00 p.m. | PAC12, |
| No. 4 Villanova at No. 2 UCLA | 11:30 p.m. | ESPN2, |
Saturday, Nov. 13
| Game | Time (ET) | TV Network |
| Coppin State at No. 24 UConn | 12:00 p.m. | FS2, |
| Vermont at No. 21 Maryland | 2:00 p.m. | N/A |
| Gardner-Webb at No. 16 Arkansas | 3:00 p.m. | SEC Network+, |
| NCCU at No. 12 Memphis | 7:00 p.m. | ESPN+, |
| Prairie Sight A&M at No. 6 Michigan | 8:00 p.m. | BTN, |
| Campbell at No. 9 Duke | 8:00 p.m. | ACC Network+, |
| No. 5 Texas at No. 1 Gonzaga | 10:30 p.m. | ESPN2, |
Sunday, Nov. 14
| Video game | Time (ET) | TV Network |
| East Tennessee State at No. 18 Tennessee | 12:00 p.m. | SEC Network, |
| No. 20 Florida State at Florida | 1:00 p.m. | ESPN, |
| Canisius at No. 23 St. Bonaventure | 5:00 p.m. | ESPN+, |
How to view, live stream university basketball video games
Seven games featuring a Leading 25 placed group will certainly be relayed country wide throughout the opening week of college basketball. Those video games will certainly show up on ESPN, ESPN2 and also Fox Sports 1. Real-time streaming choices include, ACC Network+, SEC Network+ and also fuboTV,.
0 Comments